Yokohama ADVAN Neova AD09

$0.00
(No reviews yet) Write a Review

Yokohama's newest street legal sports tire, the all-new ADVAN Neova® AD09 features an improved casing, compound and tread pattern to deliver ultra-high performance on the street and at the track.

 Below are 2022 prices and are not valid. I can't keep up with inflation, prices have gone up on some sizes for 2023. 

Size: Per Tires All 4 Out the door w/
17"     install, tax, disposal
205/45/17 $192.72 $770.88 $852.69
215/45/17 $224.37 $897.48 $976.18
225/45/17 $225.75 $903.00 $981.56
235/45/17 $224.73 $898.92 $977.59
255/40/17 $282.70 $1,130.80 $1,203.75
18"      
225/40/18 $259.82 $1,039.28 $1,114.49
235/40/18 $288.75 $1,155.00 $1,227.36
245/35/18 $289.83 $1,159.32 $1,231.57
245/40/18 $293.09 $1,172.36 $1,244.29
255/35/18 $357.98 $1,431.92 $1,497.46
265/35/18 $359.10 $1,436.40 $1,501.83
19"      
235/35/19 $341.41 $1,365.64 $1,432.82
245/35/19 $338.52 $1,354.08 $1,421.53
255/35/19 $349.60 $1,398.40 $1,464.76
265/35/19 $354.77 $1,419.08 $1,484.93
275/35/19 $370.74 $1,482.96 $1,547.24
20"      
245/30/20 $364.33 $1,457.32 $1,522.24
245/40/20 $323.04 $1,292.16 $1,361.14
255/40/20 $307.12 $1,228.48 $1,299.03
275/30/20 $346.99 $1,387.96 $1,387.96