| Size | Load Index/Speed Index | Approximate Price (per tire) |
Availability Status (Approximate)
|
| 15-inch | |||
| 205/50R15 | 86V | $154.76 |
Back Order/Unavailable
|
| 225/45R15 | 87W | $190.80 | In Stock |
| 16-inch | |||
| 205/55R16 | 91W | $157.94 | In Stock |
| 225/50R16 | 92W | $168.54 | In Stock |
| 17-inch | |||
| 215/45R17 XL | 91W | $201.40 | In Stock |
| 225/45R17 XL | 94W | $203.52 | In Stock |
| 235/45R17 | 94W | $205.64 | In Stock |
| 245/40R17 | 91W | Not explicitly priced | Out of Stock |
| 245/45R17 XL | 99W | $208.82 | In Stock |
| 255/40R17 XL | 98W | $214.12 | In Stock |
| 18-inch | |||
| 225/40R18 XL | 92W | $224.72 | In Stock |
| 235/40R18 XL | 95W | Not explicitly priced | Available |
| 245/40R18 XL | 97W | Not explicitly priced | Available |
| 255/35R18 XL | 94W | $222.60 | In Stock |
| 265/35R18 XL | 97W | Not explicitly priced | Out of Stock |
| 275/35R18 | 95W | Not explicitly priced | Out of Stock |
| 295/30R18 | 98W | Not explicitly priced | Available |
| 295/35R18 | 103W | Not explicitly priced | Out of Stock |
| 295/40R18 | 103W | Not explicitly priced | Available |
| 19-inch | |||
| 235/35R19 XL | 91W | $309.52 | In Stock |
| 245/35R19 XL | 93W | $311.64 | In Stock |
| 275/35R19 | 96W | $341.32 | In Stock |
| 305/30R19 XL | 102W | $404.92 | In Stock |
Kumho V730 TEST
$0.00